How Much Do Prices Differ Between Stores in Pakistan? The Same Product, Compared
If you buy from one store out of habit, how much are you overpaying? To find out, we take every product that at least four online stores sell, in the identical pack, and measure the gap between the cheapest and the dearest store selling it today. The result is a fair picture of how much shopping around is worth.
Gaps are widest where stores set their own prices freely, such as personal care, cleaning and baby products, and narrower for items with a printed retail price or heavy competition. A gap of 20 to 30% on a monthly shop is real money: on a Rs 20,000 basket it is several thousand rupees.
The list of the largest gaps changes every day as stores reprice. Use it as a reminder, not a shopping list: open any product to see every store's current price and when we last checked it.
Today's comparison
What the data shows today: the same product, in the same pack, typically costs 33% more at the dearest store than at the cheapest in skincare & fragrance, the widest gap of any category. Even in snacks & sweets, the narrowest, the gap is 16%. Checking one more store before you buy pays off in every aisle.
| Category | Products compared | Typical gap | Typical gap in rupees |
|---|---|---|---|
| Skincare & Fragrance | 354 | 33% | Rs 200 |
| Personal Care | 784 | 30% | Rs 116 |
| Baby & Kids | 265 | 27% | Rs 170 |
| Cleaning & Household | 197 | 27% | Rs 100 |
| Spices & Condiments | 486 | 26% | Rs 70 |
| Beverages | 181 | 23% | Rs 32 |
| Groceries | 986 | 23% | Rs 90 |
| Clothing | 46 | 22% | Rs 140 |
| Health & Pharmacy | 207 | 20% | Rs 100 |
| Dairy & Eggs | 267 | 18% | Rs 79 |
| Tea & Coffee | 91 | 17% | Rs 95 |
| Snacks & Sweets | 202 | 16% | Rs 20 |
Largest gaps on everyday items today
| Product | Cheapest | Dearest | Store offers |
|---|---|---|---|
| Aptamil Advance Junior No.3 Growing Up Formula 1-3 Years 900g | Rs 4,505 | Rs 7,750 | 8 |
| Langnese Black Forest Honey 500 gm | Rs 2,818 | Rs 6,040 | 8 |
| Italia Pomace Olive Oil 4000ml | Rs 8,150 | Rs 10,800 | 4 |
| Langnese Acacia Honey, 500g | Rs 2,550 | Rs 5,040 | 9 |
| Anua Heartleaf Quercetinol Pore Deep Cleansing Foam Renew 150ml | Rs 4,517 | Rs 7,000 | 4 |
| Mundial Extra Virgin Olive Oil 3.0 Litres | Rs 10,649 | Rs 13,120 | 5 |
| Morinaga BF Grow 3 Growing Up Formula Milk Powder Soft Pack (300g-900g) - 900 g / From 1 Year Onwards | Rs 3,375 | Rs 5,765 | 8 |
| COROLI PURE CORN OIL 3LTR | Rs 4,680 | Rs 6,800 | 4 |
| COSRX Advanced Snail 92 All In One Cream - 100ml | Rs 4,200 | Rs 6,274 | 5 |
| Janssen Cosmetics Brightening Night Care Cream, 50ml | Rs 5,159 | Rs 7,200 | 5 |
| LANGNESE PURE BEE HONEY GOLDEN CLEAR GLASS BTL 500GM | Rs 1,300 | Rs 3,240 | 9 |
| Aveeno Baby Calming Comfort Bedtime Bath & Wash for Delicate Skin, 250 ml | Rs 1,300 | Rs 3,188 | 5 |
Products sold by at least four stores, in-stock prices seen in the last three days. Gaps over 3x are left out as likely listing errors. Delivery charges are not included.
See all groceries →Prices are the lowest in-stock online price we track, updated daily. This guide is independent editorial; we may earn from some outbound store links at no cost to you.