Today's prices in Pakistan
Every daily rate in one place (aaj ki qeemat): the official petrol and diesel price, the government rate list, and today's cheapest in-stock price of atta, sugar, cooking oil, milk and other staples across Pakistani online stores.
Staples: price today
Weekly basket →The most-compared pack of each staple and its cheapest in-stock price today. Open a staple to compare every brand and pack size, per kg or per litre.
| Staple | Most-compared pack | Cheapest today | Compared at | Products |
|---|---|---|---|---|
| Atta price today | SUNRIDGE CHAKKI ATTA 5KG | Rs 810 | 5 stores | 117 |
| Sugar price today | Sugar (Cheeni) Market Quality 1 KG | Rs 135 | 1 store | 227 |
| Cooking Oil price today | Mezan Cooking Oil ( 1 Litre Pouch ) | Rs 470 | 12 stores | 665 |
| Ghee price today | Dalda Banaspati Ghee Pouch (1kg) | Rs 570 | 10 stores | 237 |
| Milk price today | Dairy Omung Milk 1000ml | Rs 280 | 9 stores | 901 |
| Rice price today | GUARD - Basmati Tibar Rice 1kg | Rs 350 | 8 stores | 380 |
| Daal (Lentils) price today | Daal Chana (1kg) | Rs 220 | 3 stores | 265 |
| Eggs price today | SB Super Eggs | Pack of 12 Eggs | Rs 280 | 2 stores | 67 |
| Tea price today | TAPAL DANEDAR BLACK TEA 900G POUCH | Rs 1,665 | 13 stores | 785 |
| Besan (Gram Flour) price today | SUNRIDGE BESAN 500GM | Rs 175 | 3 stores | 17 |
| Butter price today | Nurpur Salted Butter (100g) | Rs 270 | 12 stores | 145 |
| Salt price today | National Iodized Salt (800gm) | Rs 47 | 10 stores | 246 |
| Honey price today | QARSHI PURE HONEY 150 GM | Rs 265 | 3 stores | 29 |
| Coffee price today | Nescafé Latte Intensity Chilled Coffee – 210ml | Rs 126 | 9 stores | 466 |
Fuel price today
Details →| Fuel | Official price | Effective |
|---|---|---|
| Petrol (super) | Rs 377.71 / litre | 10 Oct 2026 |
| High-speed diesel | Rs 393.66 / litre | 10 Oct 2026 |
| Kerosene | Rs 330.96 / litre | 10 Oct 2026 |
| Light diesel oil | Rs 275.24 / litre | 10 Oct 2026 |
| LPG | Rs 279.34 / kg | 10 Oct 2026 |
Government rate list
See the lists →The official Lahore retail rates for vegetables, fruit and chicken (Market Committee Lahore and PAMRA), latest dated 26 October 2026, shown exactly as published.
Questions, answered.
What are today's prices in Pakistan?+
How often are these prices updated?+
Aaj ki qeemat kahan dekhein?+
How we collect these prices
We copy these figures from the official publications linked above, unchanged: fuel prices from the notified rates (checked twice a day). We do not set or enforce any price, and no one pays to be listed.
Official figures can be revised. Check the source before relying on a number, and if you spot an error, tell us and we will correct it. Our methodology.