Buying guide · by the Behtreen Qeemat price team · prices refreshed 21 October 2026
Tea Prices in Pakistan: Loose vs Branded, Best Value
Chai is a daily ritual, and the branded market is led by Tapal, Lipton and Vital. The cheapest way to drink well is loose 'danedar' tea in the 950 g economy pack rather than small boxes - the per-100g price can be less than half.
Green tea and tea-bag formats cost more per cup for convenience; if you drink several cups a day, loose leaf wins on both taste and price. Tea prices track import costs and the rupee, so it pays to compare brands rather than defaulting to one.
Below are the lowest tea prices we're tracking.
Cheapest right now
| Product | Cheapest | Compared at |
|---|---|---|
| Disposable Thermocol Tea /Soup Cup | Rs 7 | 1 store |
| DISPOSABLE HANDLE TEA CUP | Rs 8 | 1 store |
| Vital Tea Rs.100 | Rs 10 | 1 store |
| Tapal Tezdum Tea Rs.10 | Rs 10 | 1 store |
| Disposable Paper Tea Coffee Cup with Cap | Rs 11 | 1 store |
| Marhaba Joshanda Herbal Tea | Rs 18 | 1 store |
| Supreme Black Tea 14gm-Rs-30 | Rs 29 | 1 store |
| Everyday Mix Tea 13g | Rs 30 | 4 stores |
| Lipton Tea 23Gm | Rs 30 | 2 stores |
| Supreme Tea 20Gm | Rs 40 | 2 stores |
| Plastic Tea Strainer – Chae Poni Red Color | Rs 40 | 1 store |
| Tapal Green Tea Gulbahar 28g | Rs 48 | 2 stores |
| Lipton Yellow Label Tea 26gm -Rs.50 | Rs 49 | 1 store |
| Tapal Danedar Tea Rs.100 | Rs 49 | 1 store |
| CHATAN TEA 25G | Rs 50 | 1 store |
Prices are the lowest in-stock online price we track, updated daily. This guide is independent editorial; we may earn from some outbound store links at no cost to you.