Buying guide · by the Behtreen Qeemat price team · prices refreshed 21 October 2026
How to Cut Your Monthly Grocery Bill in Pakistan
Feeding a household of five in Pakistan takes a meaningful share of a minimum-wage income - our live Pakistan Price Index tracks exactly how much a basic staples basket costs each week, using official PBS consumption data.
Three habits deliver most of the savings:
- Buy the largest pack size of staples you'll use - the per-kg or per-litre price almost always drops as pack size rises.
- Compare the same item across stores - differences of 10-20% on identical products are common, and that's exactly what this site is for.
- Skip the premium version of commodities (plain flour, sugar, salt, oil) where the basic grade is nutritionally identical.
Start with our staple guides: atta, cooking oil & ghee, milk & dairy and tea. Live cheapest staples are below.
Cheapest right now
| Product | Cheapest | Compared at |
|---|---|---|
| Rice Powder – چاول آٹا White Flour | Chawal fine Ata | Chawal Atta – 500 Grams | Rs 95 | 1 store |
| Chakki Flour (Atta )1 KG Packet | Rs 135 | 1 store |
| JAN`S MAKAI ATTA - 500GM | Rs 140 | 1 store |
| Barley Flour – (جَو کا آٹا) Jau ,Jou ka Atta 500gm | Rs 160 | 1 store |
| Best Food JOU WHOLE Atta 400GM | Rs 175 | 1 store |
| AMAJ Makkai ATTA YELLOW 1KG | Rs 190 | 1 store |
| Bake Parlor Makai Atta 500g | Rs 190 | 1 store |
| Steel Flour Atta Strainer Chalni Channi 3 No Large | Rs 195 | 1 store |
| ABDALI MAKAI ATTA 1KG | Rs 270 | 1 store |
| JAN`S MAKAI ATTA - 1KG | Rs 280 | 1 store |
| AMAJ JO ATTA 1KG | Rs 320 | 1 store |
| Beetroot Flour / chaqandar Ka Atta (چقندر کا آٹا) | Rs 399 | 1 store |
| Sunridge Fiber-Fit Atta – 2KG | Rs 410 | 2 stores |
| AMAJ GLUTEN FREE ATTA 700GM | Rs 450 | 1 store |
| Barley Flour - (جَو کا آٹا) Jau ka Atta - 1kg | Rs 499 | 1 store |
Prices are the lowest in-stock online price we track, updated daily. This guide is independent editorial; we may earn from some outbound store links at no cost to you.